1. Fa'aaogā metotia fa'apolopolo fa'atosina ma auala fa'aloloto e maua ai le malosi atoa.
2. Malosi maualuga luga, talafeagai mo le felauaiga o mea mata maai.
3. Smooth surface ma foliga sili ona lelei mo le faamamaina o le lafoaia.
4. Malosi maualuga maualuga, talafeagai mo le siitia o mea tetele ma le mamafa o le kalave maualuga.
Fa'aoga:
1. E fetaui lelei mo le faʻasalalau maualuga o le centrifugal.
2. Fautuaina le la'ititi o le va o pakete: O le lautele o le pakete ata "B" + 25mm, lea e mafai ona fa'aitiitia talafeagai e tusa ai ma le eletise e mana'omia.
3. Fautuaina laina eletise saoasaoa ≤ 2.5m/s.
4. Fautuaina le fa'aogaina o le "(ZY)+10%" o le avanoa avanoa mo le fa'ainisinia.
5. E mafai ona faʻaaogaina faʻatasi ma pakete palasitika o loʻo iai, i lena tulaga e manaʻomia le paleni.
Fa'ata'ita'iga | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Nu. o Pu | Tatami o Pu | Malosiaga(L) (XY) | Malosiaga (L) (ZY) + 10% | Malosi (L) (ZY) |
D0808 | 85 | 80 | 58 | 16 | 43 | 2 | 8 | 0.21 | 0.19 | 0.18 |
D1009 | 106 | 89 | 66 | 20 | 50 | 2 | 9 | 0.33 | 0.28 | 0.25 |
D1312 | 138 | 120 | 88 | 25 | 70 | 2 | 9 | 0.82 | 0.7 | 0.64 |
D1612 | 170 | 130 | 124 | 35 | 100 | 2 | 9 | 1.31 | 0.98 | 0.89 |
D1614 | 168 | 147 | 112 | 30 | 100 | 2 | 9 | 1.58 | 1.32 | 1.20 |
D1814 | 188 | 147 | 112 | 30 | 100 | 2 | 9 | 1.77 | 1.52 | 1.38 |
D2314 | 234 | 147 | 112 | 32 | 120 | 2 | 9 | 2.30 | 1.96 | 1.78 |
D2814 | 288 | 147 | 112 | 32 | 100 | 3 | 9 | 2.91 | 2.49 | 2.26 |
D2015 | 208 | 152 | 112 | 32 | 100 | 2 | 9 | 2.00 | 1.68 | 1.53 |
D2316 | 234 | 160 | 122 | 32 | 70 | 3 | 9 | 2.70 | 2.31 | 2.10 |
D2616 | 264 | 165 | 128 | 35 | 80 | 3 | 11 | 3.28 | 2.81 | 2.55 |
D2816 | 288 | 165 | 130 | 38 | 80 | 3 | 10.5 | 3.64 | 3.10 | 2.82 |
D3016 | 308 | 165 | 135 | 36 | 100 | 3 | 9 | 3.88 | 3.20 | 2.90 |
D3316 | 340 | 165 | 135 | 38 | 110 | 3 | 11 | 4.40 | 3.85 | 3.50 |
D3516 | 361 | 167 | 130 | 38 | 89 | 4 | 11 | 4.50 | 4.02 | 3.65 |
D2818 | 290 | 182 | 138 | 38 | 80 | 3 | 11 | 4.50 | 3.85 | 3.50 |
D3018 | 308 | 182 | 140 | 36 | 100 | 3 | 9 | 4.50 | 3.85 | 3.50 |
D3318 | 340 | 182 | 140 | 38 | 110 | 3 | 11 | 5.20 | 4.40 | 4.00 |
D3518 | 362 | 182 | 140 | 38 | 120 | 3 | 11 | 5.50 | 4.51 | 4.10 |
D3718 | 385 | 195 | 140 | 38 | 89 | 4 | 11 | 6.40 | 5.39 | 4.90 |
D3021 | 310 | 218 | 163 | 50 | 100 | 3 | 11 | 6.70 | 5.72 | 5.20 |
D3321 | 340 | 215 | 163 | 50 | 120 | 3 | 11 | 7.20 | 6.22 | 5.65 |
D3521 | 362 | 215 | 162 | 50 | 120 | 3 | 11 | 7.60 | 6.45 | 5.86 |
D3721 | 383 | 218 | 160 | 50 | 89 | 4 | 11 | 8.60 | 7.13 | 6.48 |
D4521 | 464 | 215 | 163 | 50 | 89 | 5 | 11 | 10.10 | 8.47 | 7.70 |
D5021 | 515 | 215 | 163 | 50 | 100 | 5 | 11 | 11.25 | 9.80 | 8.91 |
Ole NE30 pakete lifi o se laina laina tasi sitaili, faatasi ai ma le siiina o le 30 kupita mita i le itula, o le lautele o le hopper o le 300mm, o le voluma e tusa ma le 7L, ma le va o le hopper o le 304.8mm.
O le ata tusi o le hopper o le NE30 pakete elevator e mafai ona faʻaaogaina e fai ma faʻamatalaga.laupapa mafiafia 3mm, faʻapipiʻi pu, 60*120mm.
NE ituaiga ipu ipu filifili pakete lifi o se oloa fou atiina ae e ala i le faailoa atu tekinolosi maualuluga mai fafo.O faʻataʻitaʻiga faʻapitoa faʻapitoa e fetaui ma tulaga o le Matagaluega o Masini (JB3926-85).E faʻaaogaina le faʻaogaina o le uta ma le kalave.O le filifili o le u'amea maualuga maualuga filifili laula'au malosi, lea e ofuina ma fa'atuatuaina.O le vaega aveta'avale e fa'aaogaina le fa'aitiitiga luga o nifo nifo.E 11 faʻataʻitaʻiga o NE seti ipu filifili pakete elevise: NE15, NE30, NE50, NE150, NE200, NE300, NE400, NE500, NE600, NE800.
Faatasi ai ma i latou, NE15 ma NE30 o sitaili filifili laina tasi, ma NE50 ma luga o faʻataʻitaʻiga o sitaili filifili laina lua.