1.BG fa'asologa scraper conveyor o se fa'aauau le fa'auluina o masini fa'ainisinia mo le tu'uina atu o mea fa'ato'aga pa'u ma mea laiti granular, lea e mafai ona fa'atulagaina fa'alava po'o fa'asaga i se la'ititi la'ititi.
2.O meafaigaluega o loʻo i ai le lelei o le fausaga faigofie, faʻamautu ma faʻatuatuaina le faʻaogaina, mamao faʻafeiloaʻi mamao, faʻamaufaʻailoga lelei, laʻei maualalo ma le pisa.
3.O lona fa'asologa o faiga e fetu'una'i, ma e mafai ona fa'aopoopo ma la'u fa'ameamea i le tele o itu ma iloa ai le fa'asologa o mea.
4. Ona o le atigi o se fausaga faʻapipiʻi atoatoa, o loʻo i ai le tulaga sili ona lelei i le faʻaleleia o tulaga faʻaogaina o tagata faigaluega ma le puipuia o le faʻaleagaina o le siosiomaga pe a feagai ma mea oona, lele, mea pāpā ma le maualuga o le vevela.
1.BG fa'asologa scraper conveyor e aofia ai vaega ulu, tino trough ogatotonu, vaega si'usi'u, filifili conveyor scraper, masini aveta'avale ma fa'apipi'i pou lagolago.
2.Fully faʻapipiʻiina casing, leai se mea leakage pe a o loʻo faʻaogaina meafaigaluega;o le filifili felauaiga o lo'o faia i fa'ama'i pa'u u'amea maualuga pe a mae'a togafitiga vevela, lea e malosi ma fa'alava;le inlet ma fafo o meafaigaluega ma le felauaiga umi e mafai ona fetuutuunai fuafuaina ma faatulaga e tusa ai ma manaoga faagasologa.
3.O mea e ulu atu i le pito i lalo o le tane e tutusa lelei e ala i le fafaga fafaga o meafaigaluega, ma o loʻo faʻaauau pea ma tutusa le felauaiga mai le fafaga fafaga i le taulaga faʻasalalau e ala i le uta-tauave scraper conveyor filifili lea e faʻaauau pea mai le siʻusiʻu i le masini. ulu.E mafai ona iloa le fafaga fafaga fa'atele ma le fa'aputuina o mea e tele.
4.O le siʻusiʻu o le masini ua faʻapipiʻiina i se masini faʻapipiʻi sikulima e faʻafetaui ai le faʻamaualuga o le filifili conveyor ina ia mautinoa o loʻo i ai i taimi uma i se tulaga faʻafefeteina i le taimi o le faʻagaioiga, ina ia i ai le meafaigaluega i se tulaga faʻaogaina mautu.
5.BG fa'asologa scraper conveyors e talafeagai mo le felauaiga powdery ma mea laiti granular mago ma abrasiveness laiti ma faaputuputu laiti mamafa faapitoa, e pei o le pefu uamea ma pefu mai taga faamama.
6.O le BG series scraper conveyor gaosia e la matou kamupani e mafai ona filifilia pe a faʻafeiloaʻi le paʻu, mea laiti laiti ma poloka laiti mea mamago ma maualuga abrasiveness ma maualuga tele density.
1.BG fa'asologa scraper conveyors e talafeagai mo le felauaiga powdery ma mea laiti granular mago ma abrasiveness laiti ma faaputuputu laiti mamafa faapitoa, e pei o le pefu uamea ma pefu mai taga faamama.
2.BG fa'asologa scraper conveyors o lo'o fa'aaogaina lautele i le fa'aaogaina lautele i le uamea, metallurgy, otaota otaota, eletise eletise, alamanuia vaila'au, mining, mea faufale ma isi alamanuia.Lefe lele fe'avea'i o le pefu ma le fe'avea'i faiga.
Fa'ata'ita'iga | BG250 |
Lautele Fa'apa (mm) | 250 |
O'o'o o le va'a(mm) | 400 |
Malosiaga (m3/h) | 5m3/h 10m3/h |
Tele si'i (mm) | L150 * W220 * H40 |
Fa'ailoga filifili(mm) | (P1/P2) P=142mm/200mm |
Saosaoa o filifili (m/s) | 0.065 0.1 |
mafiafia meafai fe'avea'i (mm) | 100 |
Umi ole Fa'avevela (m) | ≤25 |
Su'ega Fa'apipi'i (tikeri) | ≤15° |
Malosiaga afi Kw | 4 |
Ituaiga Fa'apipi'i Avetaavale | Fa'amau i tua (Agavale/Taumatau) |
Ituaiga Tulaga | Auala filifili |
Tulaga Lelei (mm) | <5 |
Maualuga maualuga (%) | ≤5% |
Mamalu maualuga(˚C) | ≤150˚C |
Tolu Filifiliga e Filifili ai:
Malosiaga (m3/h) | Umi ole Fa'avevela (m) | Saosaoa o filifili (m/s) | Malosiaga afi Kw |
5 | 4.82< L ≤25 | 0.065 | 4 |
10 | 4.82< L≤25 | 0.1 | 4 |
Fa'ata'ita'iga | BG310 |
Lautele Fa'apa (mm) | 310 |
O'o'o o le va'a(mm) | 400 |
Malosiaga (m3/h) | 10m3/h 15m3/h 15m3/h |
Saosaoa o filifili (m/s) | 0.077 0.12 0.12 |
Tele si'i (mm) | L200* W280 * H46 |
Fa'ailoga filifili(mm) | (P1/P2) P=142mm/200mm |
Umi ole Fa'avevela (m) | ≤20 ≤20 ≤35 |
Felauaiga Mea Mafiafia (mm) | 115mm |
Su'ega Fa'apipi'i (tikeri) | ≤15° |
Malosiaga afi Kw | 4 4 5.5 |
Ituaiga Fa'apipi'i Avetaavale | Fa'amau i tua (Agavale/Taumatau) |
Ituaiga Tulaga | Auala filifili |
Tulaga Lelei (mm) | <8 |
Maualuga maualuga (%) | ≤5% |
Mamalu maualuga(˚C) | ≤150˚C |
Tolu Filifiliga e Filifili ai:
Malosiaga (m3/h) | Umi ole Fa'avevela (m) | Saosaoa o filifili (m/s) | Malosiaga afi Kw |
10 | 5.4 | 0.077 | 4 |
15 | 5.4 | 0.12 | 4 |
15 | 5.4 | 0.12 | 5.5 |
Fa'ata'ita'iga | BG430 |
Lautele Fa'apa (mm) | 430 |
O'o'o o le va'a(mm) | 500 |
Malosiaga (m3/h) | 15m3/h 15m3/h 25m3/h |
Tele si'i (mm) | L200* W400 * H46 |
Felauaiga Mea Mafiafia (mm) | 130 |
Saosaoa o filifili (m/s) | 0.077 0.077 0.12 |
Fa'ailoga filifili(mm) | (P1/P2) P=142mm/200mm |
Umi ole Fa'avevela (m) | ≤25 ≤40 |
Su'ega Fa'apipi'i (tikeri) | ≤15° |
Malosiaga afi Kw | 4 5.5 7.5 |
Ituaiga Fa'apipi'i Avetaavale | Fa'amau i tua (Agavale/Taumatau) |
Ituaiga Tulaga | Auala filifili |
Tulaga Lelei (mm) | <10 |
Maualuga maualuga (%) | ≤5% |
Mamalu maualuga(˚C) | ≤150˚C |
Tolu Filifiliga e Filifili ai:
Malosiaga (m3/h) | Umi ole Fa'avevela (m) | Saosaoa o filifili (m/s) | Malosiaga afi Kw |
15 | 6 | 0.077 | 4 |
15 | 6 | 0.077 | 5.5 |
25 | 6 | 0.12 | 7.5 |
Fa'ata'ita'iga | BG500 |
Lautele Fa'apa (mm) | 500 |
O'o'o o le va'a(mm) | 500 |
Malosiaga (m3/h) | 30m3/h |
Saosaoa o filifili (m/s) | 0.12 |
Fa'ailoga filifili(mm) | (P1/P2) P=142mm/200mm |
Umi ole Fa'avevela (m) | 5.9 |
Tele si'i (mm) | 200×470×46mm |
Felauaiga Mea Mafiafia (mm) | 150mm |
Su'ega Fa'apipi'i (tikeri) | ≤15° |
Malosiaga afi Kw | 7.5 |
Ituaiga Fa'apipi'i Avetaavale | Fa'amau i tua (Agavale/Taumatau) |
Ituaiga Tulaga | Auala filifili |
Tulaga Lelei (mm) | <10 |
Maualuga maualuga (%) | ≤5% |
Mamalu maualuga(˚C) | ≤150˚C |
Faʻaaliga: o le parakalafa o loʻo i luga e naʻo le faʻamatalaga, e mafai ona faʻavasegaina e manaʻoga eseese.